| Rev | Line |  | 
|---|
| [9] | 1 | # ttytab - terminals | 
|---|
|  | 2 | # | 
|---|
|  | 3 | # Device        Type            Program         Init | 
|---|
|  | 4 | console         minix           getty | 
|---|
|  | 5 | ttyc1           minix           getty | 
|---|
|  | 6 | ttyc2           minix           getty | 
|---|
|  | 7 | ttyc3           minix           getty | 
|---|
|  | 8 | tty00           unknown | 
|---|
|  | 9 | tty01           unknown | 
|---|
|  | 10 | ttyp0           network | 
|---|
|  | 11 | ttyp1           network | 
|---|
|  | 12 | ttyp2           network | 
|---|
|  | 13 | ttyp3           network | 
|---|
|  | 14 | ttyp4           network | 
|---|
|  | 15 | ttyp5           network | 
|---|
|  | 16 | ttyp6           network | 
|---|
|  | 17 | ttyp7           network | 
|---|
|  | 18 | ttyp8           network | 
|---|
|  | 19 | ttyp9           network | 
|---|
|  | 20 | ttypa           network | 
|---|
|  | 21 | ttypb           network | 
|---|
|  | 22 | ttypc           network | 
|---|
|  | 23 | ttypd           network | 
|---|
|  | 24 | ttype           network | 
|---|
|  | 25 | ttypf           network | 
|---|
|  | 26 | ttyq0           network | 
|---|
|  | 27 | ttyq1           network | 
|---|
|  | 28 | ttyq2           network | 
|---|
|  | 29 | ttyq3           network | 
|---|
|  | 30 | ttyq4           network | 
|---|
|  | 31 | ttyq5           network | 
|---|
|  | 32 | ttyq6           network | 
|---|
|  | 33 | ttyq7           network | 
|---|
|  | 34 | ttyq8           network | 
|---|
|  | 35 | ttyq9           network | 
|---|
|  | 36 | ttyqa           network | 
|---|
|  | 37 | ttyqb           network | 
|---|
|  | 38 | ttyqc           network | 
|---|
|  | 39 | ttyqd           network | 
|---|
|  | 40 | ttyqe           network | 
|---|
|  | 41 | ttyqf           network | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.